NAIA logo

2013-14 Cascade Conf. Men's Basketball

Corban


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-20)  (4-8)  (3-10)  (1-2) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (5-5)  (2-1)  (2-2)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/05/13   7:30 PM      PORTLAND BIBLE    W   91-53   515   (21)CARTER, Jordan  (6)WITHE, Aaron 
11/08/13   07:30 PM     at Menlo    W   83-61      (23)CARTER, Jordan  (11)SEBENS, Josiah 
11/09/13   05:30 PM     vs Simpson    L   88-94      (23)SEBENS, Josiah  (4)CARTER, Jordan
(4)EDWARDS, Tyler
(4)SEBENS, Josiah  
11/15/13   5:30 PM      vs Montana Tech    W   65-63      (18)CARTER, Jordan  (10)KRUGER, Ernst 
11/16/13   7:30 PM      at Carroll    L   74-81      (20)DOZIER, Caleb  (4)CARTER, Jordan 
11/26/13   7:30 pm      at George Fox    L   82-95   389   (25)HERZBERG, Caleb  (9)SEBENS, Josiah 
11/29/13   4:15 p.m     vs Willamette    L   54-78   121   (11)CARTER, Jordan
(11)HERZBERG, Caleb  
(7)WARD, Cyrus 
12/07/13   7:30 pm    *  at Northwest Christian    L   55-67      (16)WARD, Cyrus  (7)WARD, Cyrus 
12/14/13   7:30 PM      GEORGE FOX    L   84-94   287   (33)WARD, Cyrus  (10)WARD, Cyrus 
12/20/13   7:30 PM    *  EVERGREEN    W   75-71   186   (18)HERZBERG, Caleb  (11)SEBENS, Josiah 
12/21/13   7:30 PM    *  NORTHWEST    W   67-63   303   (17)CARTER, Jordan  (10)SEBENS, Josiah 
12/28/13   7:00 PM      at New Hope Christian    W   87-64      (17)ROTH, Toby  (16)CARTER, Jordan 
01/03/14   7:30 pm    *  at Oregon Tech    L   57-77   901   (16)WARD, Cyrus  (5)WARD, Cyrus 
01/04/14   7:30 pm    *  at Southern Oregon    L   64-84   873   (19)CARTER, Jordan  (8)SEBENS, Josiah 
01/10/14   7:30 PM    *  WARNER PACIFIC    L   56-74   808   (12)CARTER, Jordan
(12)EDWARDS, Tyler  
(6)SEBENS, Josiah 
01/11/14   7:30 PM    *  CONCORDIA    L   73-83   614   (24)CARTER, Jordan  (9)WARD, Cyrus 
01/17/14   7:30 PM    *  at College of Idaho    L   71-76   1100   (18)ROTH, Toby  (9)WARD, Cyrus 
01/18/14   7:30 pm    *  at Eastern Oregon    L   65-74      (22)CARTER, Jordan  (7)WARD, Cyrus 
01/24/14   7:30 PM    *  at Northwest    L   59-82   478   (18)CARTER, Jordan  (9)WARD, Cyrus 
01/25/14   7:30 pm    *  at Evergreen    L   66-81   325   (21)CARTER, Jordan  (7)SEBENS, Josiah 
01/31/14   7:30 PM    *  SOUTHERN OREGON    L   60-84      (18)CARTER, Jordan  (9)WARD, Cyrus 
02/01/14   7:30 PM    *  OREGON TECH    L   51-71   1050   (16)CARTER, Jordan  (8)SEBENS, Josiah 
02/11/14   7:30 PM    *  at Concordia    LOT   73-77   346   (27)ROTH, Toby  (10)WARD, Cyrus 
02/14/14   7:30 pm    *  EASTERN OREGON    L   65-68      (20)CARTER, Jordan  (10)WARD, Cyrus 
02/15/14   7:30 pm    *  COLLEGE OF IDAHO    LOT   75-80      (21)WARD, Cyrus  (9)WARD, Cyrus 
02/18/14   7:30 pm    *  at Warner Pacific    W   70-66   200   (28)HERZBERG, Caleb  (6)WITHE, Aaron 
02/19/14   7:30 p.m     NEW HOPE CHRISTIAN    W   92-62   135   (23)CARTER, Jordan  (11)CARTER, Jordan 
02/22/14   7:40 pm    *  NORTHWEST CHRISTIAN    LOT   72-75   402   (22)CARTER, Jordan  (10)CARTER, Jordan 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4300   358  
AWAY  13   4612   355  
NEUTRAL  3   121   40  
TOTAL  28   9033   323  


 

Overall Team Statistics

 

TEAM STATISTICS  CRB  OPP 
SCORING  1974  2098 
   Points per game  70.5  74.9 
   Scoring margin  -4.4  - 
FIELD GOALS-ATT  696-1495  750-1674 
   Field goal pct  .466  .448 
3 POINT FG-ATT  201-581  237-683 
   3-point FG pct  .346  .347 
   3-pt FG made per game  7.2  8.5 
FREE THROWS-ATT  381-522  361-507 
   Free throw pct  .730  .712 
REBOUNDS  884  971 
   Rebounds per game  31.6  34.7 
   Rebounding margin  -3.1  - 
ASSISTS  385  455 
   Assists per game  13.8  16.3 
TURNOVERS  370  294 
   Turnovers per game  13.2  10.5 
   Turnover margin  -2.7  - 
   Assist/turnover ratio  1.0  1.5 
STEALS  140  194 
   Steals per game  5.0  6.9 
BLOCKS  45  64 
   Blocks per game  1.6  2.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4300  4733 
   Home games-Avg/Game  12-358  13-355 
   Neutral site-Avg/Game  -  3-40 

Score by periods  1st  2nd  OT   Total 
Corban  946  1009  19  1974 
Opponents  1032  1035  31  2098 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-20)  (4-8)  (3-10)  (1-2) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (5-5)  (2-1)  (2-2)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
20  CARTER, Jordan   28  28  969  34.6  171  329  .520  35  106  .330  106  148  .716  39  98  137  4.9  49  1  91  71  3  28  483  17.3 
42  WARD, Cyrus   23  21  657  28.6  109  191  .571  0  0  .000  57  80  .713  48  114  162  7.0  74  3  21  39  10  10  275  12.0 
10  HERZBERG, Caleb   28  18  822  29.4  115  231  .498  77  162  .475  23  30  .767  13  39  52  1.9  48  1  32  36  4  30  330  11.8 
14  ROTH, Toby   26  22  832  32.0  87  188  .463  19  60  .317  79  96  .823  7  64  71  2.7  55  2  116  66  2  21  272  10.5 
24  SEBENS, Josiah   27  26  827  30.6  85  195  .436  18  58  .310  53  73  .726  43  124  167  6.2  76  3  57  37  9  13  241  8.9 
23  DOZIER, Caleb   14  3  279  19.9  28  68  .412  5  26  .192  10  20  .500  5  23  28  2.0  25  0  21  22  6  12  71  5.1 
4   EDWARDS, Tyler   28  12  551  19.7  46  147  .313  27  104  .260  11  15  .733  5  74  79  2.8  33  0  19  28  1  14  130  4.6 
03  EVANS, Andrew   2  2  60  30.0  2  15  .133  0  6  .000  4  4  1.000  0  0  0  0.0  5  0  8  12  0  3  8  4.0 
13  WITHE, Aaron   23  2  296  12.9  25  58  .431  13  29  .448  12  21  .571  8  32  40  1.7  38  2  8  21  6  1  75  3.3 
33  KRUGER, Ernst   28  6  303  10.8  24  56  .429  4  16  .250  19  26  .731  18  35  53  1.9  39  1  7  23  4  6  71  2.5 
5   TUGAW, Mitch   4  0  17  4.3  0  0  .000  0  0  .000  5  7  .714  0  2  2  0.5  2  0  3  0  0  0  5  1.3 
41  GARRETT, Michael   13  0  44  3.4  3  13  .231  3  11  .273  2  2  1.000  2  4  6  0.5  5  0  0  2  0  0  11  0.8 
34  WEBB, Jared   8  0  18  2.3  1  4  .250  0  3  .000  0  0  .000  0  0  0  0.0  1  0  2  1  0  2  2  0.3 
  TEAM                             25  62  87  3.1  2      12      0   
  Total..........  28    5675    696  1495  .466  201  581  .346  381  522  .730  213  671  884  31.6  452  14  385  370  45  140  1974  70.5 
  Opponents......  28    5674    750  1674  .448  237  683  .347  361  507  .712  321  650  971  34.7  479  6  455  294  64  194  2098  74.9 

Score by periods  1st  2nd  OT   Total 
Corban  946  1009  19  1974 
Opponents  1032  1035  31  2098 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
CARTER, Jordan  28  483  17.3 
HERZBERG, Caleb  28  330  11.8 
WARD, Cyrus  23  275  12.0 
ROTH, Toby  26  272  10.5 
SEBENS, Josiah  27  241  8.9 
EDWARDS, Tyler  28  130  4.6 
WITHE, Aaron  23  75  3.3 
KRUGER, Ernst  28  71  2.5 
DOZIER, Caleb  14  71  5.1 
GARRETT, Michael  13  11  0.8 
EVANS, Andrew  2  8  4.0 
TUGAW, Mitch  4  5  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
CARTER, Jordan  28  483  17.3 
WARD, Cyrus  23  275  12.0 
HERZBERG, Caleb  28  330  11.8 
ROTH, Toby  26  272  10.5 
SEBENS, Josiah  27  241  8.9 
DOZIER, Caleb  14  71  5.1 
EDWARDS, Tyler  28  130  4.6 
EVANS, Andrew  2  8  4.0 
WITHE, Aaron  23  75  3.3 
KRUGER, Ernst  28  71  2.5 
TUGAW, Mitch  4  5  1.3 
GARRETT, Michael  13  11  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WARD, Cyrus  109  191  .571 
CARTER, Jordan  171  329  .520 
HERZBERG, Caleb  115  231  .498 
ROTH, Toby  87  188  .463 
SEBENS, Josiah  85  195  .436 
WITHE, Aaron  25  58  .431 
KRUGER, Ernst  24  56  .429 
DOZIER, Caleb  28  68  .412 
EDWARDS, Tyler  46  147  .313 
WEBB, Jared  1  4  .250 
GARRETT, Michael  3  13  .231 
EVANS, Andrew  2  15  .133 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
CARTER, Jordan  28  329  11.8 
HERZBERG, Caleb  28  231  8.3 
SEBENS, Josiah  27  195  7.2 
WARD, Cyrus  23  191  8.3 
ROTH, Toby  26  188  7.2 

FIELD GOALS MADE  G  Made  Made/G 
CARTER, Jordan  28  171  6.1 
HERZBERG, Caleb  28  115  4.1 
WARD, Cyrus  23  109  4.7 
ROTH, Toby  26  87  3.3 
SEBENS, Josiah  27  85  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
HERZBERG, Caleb  77  162  .475 
WITHE, Aaron  13  29  .448 
CARTER, Jordan  35  106  .330 
ROTH, Toby  19  60  .317 
SEBENS, Josiah  18  58  .310 
GARRETT, Michael  3  11  .273 
EDWARDS, Tyler  27  104  .260 
KRUGER, Ernst  4  16  .250 
DOZIER, Caleb  5  26  .192 
EVANS, Andrew  0  6  .000 
WEBB, Jared  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HERZBERG, Caleb  28  162  5.8 
CARTER, Jordan  28  106  3.8 
EDWARDS, Tyler  28  104  3.7 
ROTH, Toby  26  60  2.3 
SEBENS, Josiah  27  58  2.1 

3-POINT FGS MADE  G  Made  Made/G 
HERZBERG, Caleb  28  77  2.8 
CARTER, Jordan  28  35  1.3 
EDWARDS, Tyler  28  27  1.0 
ROTH, Toby  26  19  0.7 
SEBENS, Josiah  27  18  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
EVANS, Andrew  4  4  1.000 
GARRETT, Michael  2  2  1.000 
ROTH, Toby  79  96  .823 
HERZBERG, Caleb  23  30  .767 
EDWARDS, Tyler  11  15  .733 
KRUGER, Ernst  19  26  .731 
SEBENS, Josiah  53  73  .726 
CARTER, Jordan  106  148  .716 
TUGAW, Mitch  5  7  .714 
WARD, Cyrus  57  80  .713 
WITHE, Aaron  12  21  .571 
DOZIER, Caleb  10  20  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
CARTER, Jordan  28  148  5.3 
ROTH, Toby  26  96  3.7 
WARD, Cyrus  23  80  3.5 
SEBENS, Josiah  27  73  2.7 
HERZBERG, Caleb  28  30  1.1 

FREE THROWS MADE  G  Made  Made/G 
CARTER, Jordan  28  106  3.8 
ROTH, Toby  26  79  3.0 
WARD, Cyrus  23  57  2.5 
SEBENS, Josiah  27  53  2.0 
HERZBERG, Caleb  28  23  0.8 

REBOUNDS  G  Reb  Reb/G 
SEBENS, Josiah  27  167  6.2 
WARD, Cyrus  23  162  7.0 
CARTER, Jordan  28  137  4.9 
EDWARDS, Tyler  28  79  2.8 
ROTH, Toby  26  71  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
WARD, Cyrus  23  162  7.0 
SEBENS, Josiah  27  167  6.2 
CARTER, Jordan  28  137  4.9 
EDWARDS, Tyler  28  79  2.8 
ROTH, Toby  26  71  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
SEBENS, Josiah  27  124  4.6 
WARD, Cyrus  23  114  5.0 
CARTER, Jordan  28  98  3.5 
EDWARDS, Tyler  28  74  2.6 
ROTH, Toby  26  64  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WARD, Cyrus  23  48  2.1 
SEBENS, Josiah  27  43  1.6 
CARTER, Jordan  28  39  1.4 
KRUGER, Ernst  28  18  0.6 
HERZBERG, Caleb  28  13  0.5 

ASSISTS  G  Ast  Ast/G 
ROTH, Toby  26  116  4.5 
CARTER, Jordan  28  91  3.3 
SEBENS, Josiah  27  57  2.1 
HERZBERG, Caleb  28  32  1.1 
DOZIER, Caleb  14  21  1.5 
WARD, Cyrus  23  21  0.9 

STEALS  G  Stl  Stl/G 
HERZBERG, Caleb  28  30  1.1 
CARTER, Jordan  28  28  1.0 
ROTH, Toby  26  21  0.8 
EDWARDS, Tyler  28  14  0.5 
SEBENS, Josiah  27  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
WARD, Cyrus  23  10  0.4 
SEBENS, Josiah  27  9  0.3 
WITHE, Aaron  23  6  0.3 
DOZIER, Caleb  14  6  0.4 
KRUGER, Ernst  28  4  0.1 
HERZBERG, Caleb  28  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
CARTER, Jordan  28  969  34.6 
ROTH, Toby  26  832  32.0 
SEBENS, Josiah  27  827  30.6 
HERZBERG, Caleb  28  822  29.4 
WARD, Cyrus  23  657  28.6 

TURNOVERS  G  No.  Avg/G 
CARTER, Jordan  28  71  2.5 
ROTH, Toby  26  66  2.5 
WARD, Cyrus  23  39  1.7 
SEBENS, Josiah  27  37  1.4 
HERZBERG, Caleb  28  36  1.3 

PERSONAL FOULS  G  No.  Avg/G 
SEBENS, Josiah  27  76  2.8 
WARD, Cyrus  23  74  3.2 
ROTH, Toby  26  55  2.1 
CARTER, Jordan  28  49  1.8 
HERZBERG, Caleb  28  48  1.7 

FOULOUTS  G  No. 
SEBENS, Josiah  27  3 
WARD, Cyrus  23  3 
WITHE, Aaron  23  2 
ROTH, Toby  26  2 
CARTER, Jordan  28  1 
HERZBERG, Caleb  28  1 
TEAM  28  1 
KRUGER, Ernst  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
PORTLAND BIBLE   21-CARTER, Jorda  6-WITHE, Aaron  5-ROTH, Toby  3-CARTER, Jorda  3-WITHE, Aaron 
   11/05/13                  SEBENS, Josia             
   W 91-53 
  
at Menlo   23-CARTER, Jorda  11-SEBENS, Josia  6-CARTER, Jorda  3-ROTH, Toby  1-KRUGER, Ernst 
   11/08/13  
   W 83-61 
  
vs Simpson   23-SEBENS, Josia  4-SEBENS, Josia  6-CARTER, Jorda  1-EDWARDS, Tyle  1-SEBENS, Josia 
   11/09/13            EDWARDS, Tyle           DOZIER, Caleb     CARTER, Jorda 
   L 88-94           CARTER, Jorda                 EDWARDS, Tyle 
  
vs Montana Tech   18-CARTER, Jorda  10-KRUGER, Ernst  4-CARTER, Jorda  1-HERZBERG, Cal  1-SEBENS, Josia 
   11/15/13                        DOZIER, Caleb       
   W 65-63                       KRUGER, Ernst       
  
at Carroll   20-DOZIER, Caleb  4-CARTER, Jorda  3-CARTER, Jorda  1-HERZBERG, Cal  None 
   11/16/13                  ROTH, Toby             
   L 74-81 
  
at George Fox   25-HERZBERG, Cal  9-SEBENS, Josia  4-EVANS, Andrew  3-EVANS, Andrew  None 
   11/26/13                        DOZIER, Caleb       
   L 82-95 
  
vs Willamette   11-HERZBERG, Cal  7-WARD, Cyrus  4-EVANS, Andrew  2-CARTER, Jorda  1-SEBENS, Josia 
   11/29/13      CARTER, Jorda                       DOZIER, Caleb 
   L 54-78                             WARD, Cyrus 
  
at Northwest Christian   16-WARD, Cyrus  7-WARD, Cyrus  5-ROTH, Toby  3-SEBENS, Josia  None 
   12/07/13                        WARD, Cyrus       
   L 55-67 
  
GEORGE FOX   33-WARD, Cyrus  10-WARD, Cyrus  9-ROTH, Toby  2-CARTER, Jorda  3-WARD, Cyrus 
   12/14/13                        EDWARDS, Tyle       
   L 84-94                       ROTH, Toby       
  
EVERGREEN   18-HERZBERG, Cal  11-SEBENS, Josia  6-SEBENS, Josia  2-DOZIER, Caleb  1-DOZIER, Caleb 
   12/20/13                              SEBENS, Josia 
   W 75-71                             KRUGER, Ernst 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NORTHWEST   17-CARTER, Jorda  10-SEBENS, Josia  10-ROTH, Toby  1-KRUGER, Ernst  3-DOZIER, Caleb 
   12/21/13                        HERZBERG, Cal       
   W 67-63                       CARTER, Jorda       
                          ROTH, Toby       
  
at New Hope Christian   17-ROTH, Toby  16-CARTER, Jorda  7-ROTH, Toby  3-HERZBERG, Cal  None 
   12/28/13                        EDWARDS, Tyle       
   W 87-64 
  
at Oregon Tech   16-WARD, Cyrus  5-WARD, Cyrus  5-ROTH, Toby  2-HERZBERG, Cal  None 
   01/03/14  
   L 57-77 
  
at Southern Oregon   19-CARTER, Jorda  8-SEBENS, Josia  4-HERZBERG, Cal  1-EDWARDS, Tyle  1-CARTER, Jorda 
   01/04/14                        HERZBERG, Cal     WITHE, Aaron 
   L 64-84                       SEBENS, Josia       
  
WARNER PACIFIC   12-EDWARDS, Tyle  6-SEBENS, Josia  5-ROTH, Toby  3-CARTER, Jorda  1-WITHE, Aaron 
   01/10/14      CARTER, Jorda                         
   L 56-74 
  
CONCORDIA   24-CARTER, Jorda  9-WARD, Cyrus  13-ROTH, Toby  1-WARD, Cyrus  1-HERZBERG, Cal 
   01/11/14                        EDWARDS, Tyle       
   L 73-83                       CARTER, Jorda       
                          ROTH, Toby       
  
at College of Idaho   18-ROTH, Toby  9-WARD, Cyrus  5-CARTER, Jorda  2-SEBENS, Josia  1-WARD, Cyrus 
   01/17/14  
   L 71-76 
  
at Eastern Oregon   22-CARTER, Jorda  7-WARD, Cyrus  3-WARD, Cyrus  1-CARTER, Jorda  None 
   01/18/14                        HERZBERG, Cal       
   L 65-74 
  
at Northwest   18-CARTER, Jorda  9-WARD, Cyrus  4-CARTER, Jorda  1-DOZIER, Caleb  2-HERZBERG, Cal 
   01/24/14                        CARTER, Jorda       
   L 59-82                       EDWARDS, Tyle       
  
at Evergreen   21-CARTER, Jorda  7-SEBENS, Josia  4-SEBENS, Josia  2-HERZBERG, Cal  1-KRUGER, Ernst 
   01/25/14                  CARTER, Jorda             
   L 66-81 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SOUTHERN OREGON   18-CARTER, Jorda  9-WARD, Cyrus  6-ROTH, Toby  1-ROTH, Toby  1-SEBENS, Josia 
   01/31/14                        SEBENS, Josia       
   L 60-84                       HERZBERG, Cal       
  
OREGON TECH   16-CARTER, Jorda  8-SEBENS, Josia  3-ROTH, Toby  2-HERZBERG, Cal  2-SEBENS, Josia 
   02/01/14  
   L 51-71 
  
at Concordia   27-ROTH, Toby  10-WARD, Cyrus  3-CARTER, Jorda  1-EDWARDS, Tyle  1-SEBENS, Josia 
   02/11/14                  SEBENS, Josia     CARTER, Jorda     WARD, Cyrus 
   OL 73-77                       HERZBERG, Cal     HERZBERG, Cal 
  
EASTERN OREGON   20-CARTER, Jorda  10-WARD, Cyrus  4-CARTER, Jorda  1-HERZBERG, Cal  1-KRUGER, Ernst 
   02/14/14  
   L 65-68 
  
COLLEGE OF IDAHO   21-WARD, Cyrus  9-WARD, Cyrus  5-ROTH, Toby  3-CARTER, Jorda  2-WARD, Cyrus 
   02/15/14                        ROTH, Toby       
   OL 75-80 
  
at Warner Pacific   28-HERZBERG, Cal  6-WITHE, Aaron  8-ROTH, Toby  1-CARTER, Jorda  None 
   02/18/14  
   W 70-66 
  
NEW HOPE CHRISTIAN   23-CARTER, Jorda  11-CARTER, Jorda  7-ROTH, Toby  3-ROTH, Toby  1-CARTER, Jorda 
   02/19/14  
   W 92-62 
  
NORTHWEST CHRISTIAN   22-CARTER, Jorda  10-CARTER, Jorda  7-ROTH, Toby  3-HERZBERG, Cal  None 
   02/22/14  
   OL 72-75 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PORTLAND BIBLE   11/05/13   91-53   W  30-59  .508  12-25  .480  19-21  .905  6  29  35   35.0  23  22  11  4  9  91   91.0 
at Menlo   11/08/13   83-61   W  26-47  .553  8-21  .381  23-30  .767  4  23  27   31.0  18  13  15  1  10  83   87.0 
vs Simpson   11/09/13   88-94   L  30-48  .625  11-24  .458  17-18  .944  3  25  28   30.0  16  15  17  3  2  88   87.3 
vs Montana Tech   11/15/13   65-63   W  24-54  .444  10-29  .345  7-12  .583  8  24  32   30.5  12  13  11  1  3  65   81.8 
at Carroll   11/16/13   74-81   L  27-47  .574  9-24  .375  11-14  .786  4  14  18   28.0  20  12  13  0  1  74   80.2 
at George Fox   11/26/13   82-95   L  31-77  .403  8-31  .258  12-20  .600  19  22  41   30.2  22  12  12  0  8  82   80.5 
vs Willamette   11/29/13   54-78   L  19-54  .352  7-25  .280  9-16  .563  7  19  26   29.6  18  11  19  3  5  54   76.7 
at Northwest Christian   12/07/13   55-67   L  22-55  .400  5-23  .217  6-8  .750  10  15  25   29.0  17  10  11  0  10  55   74.0 
GEORGE FOX   12/14/13   84-94   L  29-58  .500  3-18  .167  23-28  .821  11  19  30   29.1  18  21  13  4  10  84   75.1 
EVERGREEN   12/20/13   75-71   W  24-51  .471  8-19  .421  19-28  .679  12  29  41   30.3  22  16  14  3  5  75   75.1 
NORTHWEST   12/21/13   67-63   W  25-43  .581  6-14  .429  11-20  .550  6  26  32   30.5  9  18  14  4  4  67   74.4 
at New Hope Christian   12/28/13   87-64   W  28-57  .491  7-19  .368  24-31  .774  12  39  51   32.2  13  21  18  0  7  87   75.4 
at Oregon Tech   01/03/14   57-77   L  26-45  .578  4-10  .400  1-8  .125  5  14  19   31.2  13  16  16  0  3  57   74.0 
at Southern Oregon   01/04/14   64-84   L  22-54  .407  11-28  .393  9-12  .750  9  18  27   30.9  12  10  11  2  3  64   73.3 
WARNER PACIFIC   01/10/14   56-74   L  20-50  .400  7-19  .368  9-11  .818  7  18  25   30.5  15  15  14  1  7  56   72.1 
CONCORDIA   01/11/14   73-83   L  29-66  .439  6-27  .222  9-16  .563  10  23  33   30.6  28  17  11  1  4  73   72.2 
at College of Idaho   01/17/14   71-76   L  28-51  .549  6-15  .400  9-17  .529  3  27  30   30.6  10  7  11  1  3  71   72.1 
at Eastern Oregon   01/18/14   65-74   L  20-45  .444  3-11  .273  22-26  .846  5  21  26   30.3  21  6  10  0  2  65   71.7 
at Northwest   01/24/14   59-82   L  22-53  .415  6-17  .353  9-10  .900  4  28  32   30.4  5  11  18  4  3  59   71.1 
at Evergreen   01/25/14   66-81   L  27-59  .458  8-17  .471  4-7  .571  9  21  30   30.4  11  16  17  1  5  66   70.8 
SOUTHERN OREGON   01/31/14   60-84   L  23-53  .434  6-17  .353  8-9  .889  3  19  22   30.0  10  12  7  1  3  60   70.3 
OREGON TECH   02/01/14   51-71   L  18-46  .391  1-16  .063  14-25  .560  8  23  31   30.0  13  10  9  3  5  51   69.4 
at Concordia   02/11/14   73-77   Lot  19-48  .396  10-24  .417  25-29  .862  5  30  35   30.3  20  11  17  3  3  73   69.6 
EASTERN OREGON   02/14/14   65-68   L  21-43  .488  2-9  .222  21-27  .778  5  26  31   30.3  21  8  10  1  1  65   69.4 
COLLEGE OF IDAHO   02/15/14   75-80   Lot  28-65  .431  4-21  .190  15-21  .714  12  31  43   30.8  24  10  18  3  9  75   69.6 
at Warner Pacific   02/18/14   70-66   W  25-54  .463  12-29  .414  8-11  .727  7  26  33   30.9  12  18  13  0  1  70   69.6 
NEW HOPE CHRISTIAN   02/19/14   92-62   W  28-57  .491  10-25  .400  26-32  .813  13  35  48   31.5  15  17  10  1  7  92   70.4 
NORTHWEST CHRISTIAN   02/22/14   72-75   Lot  25-56  .446  11-24  .458  11-15  .733  6  27  33   31.6  14  17  10  0  7  72   70.5 


 
Corban     1974     696-1495  .466  201-581  .346  381-522  .730  213  671  884   31.6  452  385  370  45  140  1974   70.5 
Opponents     2098     750-1674  .448  237-683  .347  361-507  .712  321  650  971   34.7  479  455  294  64  194  2098   74.9 
 
Games played: 28      Rebounds/game: 31.6 
Points/game: 70.5      Assists/game: 13.8 
FG Pct: 46.6      Turnovers/game: 13.2 
3FG Pct: 34.6      Assist/turnover ratio: 1.0 
FT Pct: 73.0      Steals/game: 5.0 
       Blocks/game: 1.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PORTLAND BIBLE   11/05/13   91-53   W  15-46  .326  3-14  .214  20-27  .741  5  23  28   28.0  16  6  18  1  3  53   53.0 
at Menlo   11/08/13   83-61   W  22-62  .355  5-18  .278  12-19  .632  22  22  44   36.0  24  10  19  2  5  61   57.0 
vs Simpson   11/09/13   88-94   L  37-73  .507  13-25  .520  7-12  .583  14  15  29   33.7  17  16  7  1  10  94   69.3 
vs Montana Tech   11/15/13   65-63   W  24-58  .414  10-23  .435  5-6  .833  10  23  33   33.5  13  11  7  1  5  63   67.8 
at Carroll   11/16/13   74-81   L  25-41  .610  4-14  .286  27-32  .844  2  16  18   30.4  14  14  9  1  5  81   70.4 
at George Fox   11/26/13   82-95   L  29-58  .500  12-28  .429  25-31  .806  11  33  44   32.7  23  18  16  3  5  95   74.5 
vs Willamette   11/29/13   54-78   L  28-51  .549  8-16  .500  14-23  .609  6  25  31   32.4  19  18  14  2  11  78   75.0 
at Northwest Christian   12/07/13   55-67   L  26-49  .531  5-14  .357  10-12  .833  9  24  33   32.5  13  14  15  2  3  67   74.0 
GEORGE FOX   12/14/13   84-94   L  36-67  .537  15-32  .469  7-13  .538  14  22  36   32.9  21  24  16  1  6  94   76.2 
EVERGREEN   12/20/13   75-71   W  25-65  .385  6-25  .240  15-24  .625  16  21  37   33.3  22  11  8  4  6  71   75.7 
NORTHWEST   12/21/13   67-63   W  27-66  .409  4-27  .148  5-8  .625  15  18  33   33.3  20  18  8  0  9  63   74.5 
at New Hope Christian   12/28/13   87-64   W  25-70  .357  8-31  .258  6-8  .750  7  20  27   32.8  24  15  12  4  7  64   73.7 
at Oregon Tech   01/03/14   57-77   L  29-56  .518  11-27  .407  8-12  .667  10  18  28   32.4  13  22  6  2  10  77   73.9 
at Southern Oregon   01/04/14   64-84   L  29-57  .509  14-31  .452  12-13  .923  10  23  33   32.4  11  20  6  4  7  84   74.6 
WARNER PACIFIC   01/10/14   56-74   L  27-50  .540  8-22  .364  12-18  .667  8  24  32   32.4  11  16  11  4  9  74   74.6 
